Agustin Portable DC Charge Pile:
Seri pil chaje sa a konsiste de modil entelijan ak efikas, inite kontwòl prensipal, koòdone entèraksyon moun-konpitè ak koòdone chaje.
The friendly human-computer interaction interface makes the operation easier and the modular design makes the long-term maintenance convenient; multiple charging modes and complete protective functions make it applicable to places where require rapid emergency response and test to supplement electrical energy.
Senaryo aplikab:
Plant reparasyon machin, pak lojistik, pak endistriyèl ak atraksyon touris ak sou sa.
Paramèt pwodwi
| Sortie pouvwa | DC 15kw | DC 20kw | DC 30kw | DC 40kw |
| Kantite pò | Yon sèl-pò | |||
| Modèl pwodwi | AD15001P2 | AD20001P2 | AD30001P2 | AD40001P2 |
| AC vòltaj antre | 380Vac±15 percent | |||
| AC D 'aktyèl | Mwens pase oswa egal a 23A | Mwens pase oswa egal a 30A | Mwens pase oswa egal a 45A | Mwens pase oswa egal a 61A |
| Frekans pouvwa AC | 50±5Hz | |||
| Faktè pouvwa Antre | >0.99 | |||
| DC pwodiksyon vòltaj | 200-750V | |||
| DC pwodiksyon aktyèl | Max. 37.5A | Max.50A | Max.75A | Max.100A |
| Efikasite konvèsyon | Pi gran pase oswa egal a 95.5 pousan | |||
| Kalite rezo | Single machin | |||
| Ekspozisyon ekran | 4.3-pous segondè klète manyen ekran | |||
| Mòd chaj | Bòt modpas/Bòt bouton | |||
| Tanperati travay | -20 degree +50 degree | |||
| Imidite admisib | 095 pousan (Pa gen kondansasyon) | |||
| Kalite refwadisman | Fòse refwadisman | |||
| Nivo bri | Mwens pase oswa egal a 65dB | |||
| Pouvwa oksilyè | 12V | |||
| Nivo pwoteksyon | IP32 | |||
| Konsomasyon pouvwa | Mwens pase oswa egal a 15W | Mwens pase oswa egal a 15W | Mwens pase oswa egal a 25W | Mwens pase oswa egal a 25W |
| MTBF | Pi gran pase oswa egal a 8796h | |||
| Gwosè estrikti | 520200485mm | 520200485mm | 550295455mm | 550295455mm |
| Pwa | Mwens pase oswa egal a 40kg | Mwens pase oswa egal a 40kg | Mwens pase oswa egal a 60kg | Mwens pase oswa egal a 60kg |
Baj popilè: pòtab dc chaje pil, Lachin, Swèd, manifaktirè, faktori











