Elegant glas Etching pasaje Elevtaor Kabin Design:
Plafon: glas Nerjaveèi do-kay plis Acrylic plis dirije
Side miray: Iwa grave en fe
Toupre miray la: glas grave asye pur
Manyèl: HR 04
Etaj: PVC PVC
Karakteristik:
1. san danje epi serye
AGUSTIN passenger elevator puts safety in the first place to ensure that every passenger reaches the destination safely.
2. Konfigirasyon espas
From the perspective of space saving, AGUSTIN passenger elevator has carried out a brand-new layout of the machine room, which improves the space utilization rate.
3. Ekonomize enèji ak pwoteksyon anviwònman an
The AGUSTIN passenger elevator adopts a gearless permanent magnet synchronous motor, which is energy-saving and environmentally friendly.
4. Segondè pèfòmans
The AGUSTIN passenger elevator is equipped with a stability control system with a maximum load of 1600kg. The intelligent elevator dispatching system provides the best solution for customers.
5. gratis customerized
Customers can choose their favorite and customized appearance for their elevator
From the automotive finishes, design, ceiling and floor materials, etc.
Elegant glas grave pasaje Elevtaor spesifikasyon teknik:
| Atik | Kalite | Sistèm kondwi | Chaj (kg) | Vitès (m/s) | Max. Vwayaj (m) | Gwosè kabin (mm) CWCDCH | OP (mm) 2P CO | Gwosè arbr (mm) HWHD | twou (mm) | Anlè (mm) | Pouvwa motè (kw) |
| Asansè pasaje yo | Traction | VVVF kondwi kontwòl | 630 | 1.0 | 60 | 140011002500 | 8002100 | 18501750 | 1400 | 4200 | 4.3 |
| 1.5/1.75 | 72 | 1500 | 4400 | 7.5 | |||||||
| 800 | 1.0 | 60 | 140013502500 | 9002100 | 19602000 | 1400 | 4200 | 5.4 | |||
| 1.5/1.75 | 72 | 1500 | 4400 | 9.4 | |||||||
| 2.0 | 120 | 1750 | 4750 | 10.8 | |||||||
| 2.5 | 130 | 1900 | 4950 | 13.5 | |||||||
| 1000 | 1.0 | 60 | 160014002500 | 9002100 | 20502050 | 1400 | 4200 | 6.7 | |||
| 1.5/1.75 | 72 | 1500 | 4400 | 11.7 | |||||||
| 2.0 | 120 | 1750 | 4750 | 13.4 | |||||||
| 2.5 | 130 | 1900 | 4950 | 16.8 |
Baj popilè: elegant glas grave pasaje elevtaor, Lachin, Swèd, manifaktirè, faktori











