AGUSTIN Basic Hospital Bed Elevator:
Kalite pwodwi: Machine Room Bed Elevator
Mache sib: Hospital, nursing home
Control System: VVVF
Machin traction: Permanent magnet synchronous gearless
Machin pòt: VVVF inverter door machine
kabin:Hairline stainless steel
Kapasite:1000-2000kg
Karakteristik:
1. Pwoteksyon foto-elektrik ak ekleraj otomatik;
2. Imanize konsepsyon, konfòtab ak natirèl;
3. Double VVVF kondwi, ki estab ak serye;
4. Pwoteksyon vèt ak anviwònman an, lanp ki ap dirije enèji -ekonomize limyè otomatikman;
5. Ba bri;
6. Top avanse sistèm kontwòl aksè;
7. Eman pèmanan synchrone machin traction gearless;
8. Elektwomayetik konpatibilite pa entèfere youn ak lòt;
9. Sistèm jesyon kontwòl gwoup;
Espesifikasyon teknik debaz asansè kabann lopital:
| Chaj (kg) | Vitès (m/s) | Max. Vwayaj (m) | Gwosè kabin (mm) CWCDCH | OP (mm) 2P CO | Gwosè arbr (mm) HWHD | twou (mm) | Anlè tèt (mm) | Pouvwa motè (kw) |
| 1000 | 1.0 | 60 | 110021002500 | 9002100 | 20002500 | 1400 | 4200 | 6.7 |
| 1.5/1.75 | 72 | 1500 | 4400 | 11.7 | ||||
| 2.0 | 120 | 1750 | 4750 | 13.4 | ||||
| 2.5 | 130 | 1900 | 4950 | 14.1 | ||||
| 1600 | 1.0 | 60 | 140024002500 | 11002100 | 24002750 | 1550 | 4450 | 10.4 |
| 1.5 | 72 | 1650 | 4600 | 18.2 | ||||
| 1.75 | 90 | 1650 | 4650 | 18.2 | ||||
| 2.0 | 120 | 1750 | 4750 | 20.8 | ||||
| 2.5 | 130 | 1900 | 4950 | 26 | ||||
| 2000 | 1.0 | 60 | 155026002500 | 12002100 | 25503000 | 1550 | 4450 | 18.2 |
| 1.5 | 72 | 1650 | 4600 | 20.8 | ||||
| 1.75 | 90 | 1650 | 4650 | 26 | ||||
| 2.0 | 120 | 1750 | 4750 | 30 | ||||
| 2.5 | 130 | 1900 | 4950 | 33 |
Kabin Size ta ka customerized.
Baj popilè: debaz asansè kabann lopital, Lachin, Swèd, manifaktirè, faktori











