Agustin Luxury Observation Passenger Elevator:
Kapasite (kg): 450, 630, 800, 1000, 1050, 1150, 1250, 1350, 1600
Vitès (m/s): 1.0, 1.5, 1.75, 2.0, 2.5
Sistèm kontwòl: VVVF
Machin Pòt: VVVF
Konsepsyon Carbin:
Ceilling-Titanium miwa asye pur asye ankachi +translucent marble plak+dirije
Side Wall-Titanium glas asye pur +sekirite laminated vè
Dèyè miray-Sekirite sosyal vè
Handrial-Stainles asye tib sèl
Etaj-Parquet PVC
Luxury Obsèvasyon Pasaje Elevator Teknik espesifikasyon:
Mete abo (kg) | Vitès (m/s) | Max.Travel (m) | Size kabinè (mm) CW * CD* CH | DJèt 2P CO | Gwosè établise HW* HD | twou Smit | Anlè K |
| 1000 | 1.0 | 60 | 1600*1400*2500 | 900*2100 | 2050*2050 | 1400 | 4200 |
| 1.5/1.75 | 72 | 1500 | 4400 | ||||
| 2.0 | 120 | 1750 | 4750 | ||||
| 1350 | 1.0 | 60 | 2000*1350*2500 | 1100*2100 | 2500*2200 | 1550 | 4450 |
| 1.5/1.75 | 90 | 1650 | 4650 | ||||
| 2.0 | 120 | 1750 | 4750 |
Baj popilè: asansè obsèvasyon liksye pasaje, Lachin, Swèd, manifaktirè, faktori











